Buffalo Area Total Snow Coverage: Historic Lake Impact Blizzard Dropped More Than 77 Inches of Snow in Upstate New York
New York (WABC) — The Buffalo metropolitan area was hit particularly hard by historic lake-effect snow, with some areas south of the city receiving more than five feet of snow by early Saturday morning.
The National Weather Service reported 77 inches (196 cm) early Saturday in the suburb of Orchard Park, home of the NFL’s Buffalo Bills. The town of Natural Bridges, about 80 miles (129 kilometers) northeast of the city, near Fort Drum Army Base, is reported to be just under 6 feet.
Here are the top five snow areas as of Saturday afternoon:
Orchard Park in County Erie at 77″
73.7 inch Erie County Hamburger
72.3″ Jefferson County NATURAL BRIDGE
Erie County BLASDELL and 65 inches
58.2″ Erie County ELMA
Below are more snowfall reports from the National Weather Service.
…Allegany County…
0700 AM 11/19 COOP RUSHFORD 4.0
WELLSVILLE 2.4 ENE 2.1 IN 0700 AM 11/19 COCORAHS
Angelica 2.0 0700 AM 11/19 COOP
ALFRED 1.8 IN 0700 AM 11/19 COOP
WHITESVILLE 1N 0.5 IN 0700 AM 11/19 COOP
…Cataraugas County…
ISCHUA 0.4 SSE 7.3 IN 0700 AM 11/19 COCORAHS
FRANKLINVILLE 0.5 NNE 6.9 IN 0755 AM 11/19 COCORAHS
ALLEGANY STATE PARK 5.5 IN 0700 AM 11/19 COOP
0730 AM 11/19 COOP OLEAN 3.5
FRANKLINVILLE 3.5 E 3.0 IN 0700 AM 11/19 COCORAHS
…Chautauqua County…
FREDONIA 0.8 WNW 24.0 IN 0500 AM 11/19 COCORAHS
Dunkirk 1S 22.1 IN 0700 AM 11/19 COOP
FORESTVILLE 2.1 SW 20.0 IN 0830 AM 11/19 COCORAHS
FREDONIA 1.8 WNW 18.0 IN 0700 AM 11/19 COCORAHS
GERRY 0.8 N 12.7 IN 0730 AM 11/19 COCORAHS
Kennedy 2.6 SE 12.1 IN 0800 AM 11/19 COCORAHS
MAYVILLE 0.2 ESE 10.7 IN 0700 AM 11/19 COCORAHS
FALCONER 0.3 WSW 9.0 IN 0700 AM 11/19 COCORAHS
JAMESTOWN 4ENE 8.9 IN 0700 AM 11/19 COOP
Kennedy 0.3 NE 8.5 IN 0600 AM 11/19 COCORAHS
Related: Detailed Coverage of Magnificent Buffalo Snow
…Erie County…
Orchard Park 77.0 0700 AM 11/19 Trained Spotter
Hamburg 1.9 NNW 73.7 IN 0900 AM 11/19 COCORAHS
2 SW BLASDELL 65.0 IN 0826 PM 11/18 Trained Spotter
ELMA 2.7 WSW 58.2 IN 0700 AM 11/19 COCORAHS
1 SW WEST SENECA 49.0 IN 0100 AM 11/19 COCORAHS
Eastern Aurora 0.1 ENE 47.5 IN 0700 AM 11/19 COCORAHS
Angola 46.0 IN 0800 AM 11/19 COCORAHS
BOSTON 2.5 NE 43.7 IN 0700 AM 11/19 COCORAHS
Seneca West 2.5 SE 43.1 IN 0700 AM 11/19 COCORAHS
WALES 42.0 IN 0700 AM 11/19 COOP
EDEN 1.4 SSE 41.7 IN 0745 AM 11/19 COCORAHS
2 SE WEST SENECA 40.0 IN 0300 AM 11/19 NWS Employees
Eastern Aurora 2.7 SSE 39.2 IN 0700 AM 11/19 COCORAHS
1 SSW WEST SENECA 38.0 IN 0900 AM 11/19 AMATEUR RADIO
COLDEN 1.4 NNW 37.8 IN 0730 AM 11/19 COCORAHS
COLDEN 1W 37.8 IN 0730 AM 11/19 COOP
1 WNW ALDEN 34.5 IN 0700 AM 11/19 TRAINED SPOTTERS
ALDEN 34.0 IN 0900 AM 11/19 AMATEUR RADIO
3 ENE HOLLAND 33.5 IN 1030 AM 11/18 Trained Spotter
1 ESE SLOAN 31.0 IN 0900 AM 11/19 AMATEUR RADIO
1 SE LACKAWANNA 31.0 IN 0700 AM 11/19 TRAINED SPOTTERS
BUFFALO AIRPORT 30.2 IN 0700 AM 11/19 OFFICIAL NWS OBS
2S SNYDER 29.0 IN 0900 AM Released 11/19
1N CHEEKTOWAGA 28.0 IN 0900 AM 11/19 AMATEUR RADIO
GLENWOOD 1.5 SE 27.0 IN 0800 AM 11/19 COCORAHS
WILLIAMSVILLE 3.8 E 26.5 IN 0708 AM 11/19 COCORAHS
2 NNW CHEEKTOWAGA 26.0 IN 0900 AM 11/19 AMATEUR RADIO
2 WSW MILLGROVE 26.0 IN 0900 AM 11/19 AMATEUR RADIO
1 S BUFFALO 26.0 IN 0800 AM Released 11/19
LANCASTER 25.5 IN 0900 AM 11/19 Trained Spotter
GLENWOOD 1.0 SE 25.4 IN 0700 AM 11/19 COCORAHS
2 SE LANCASTER 24.0 IN 0900 AM 11/19 AMATEUR RADIO
1N LANCASTER 22.0 IN 1015 AM Released 11/19
1 ENE BUFFALO 22.0 IN 0900 AM 11/19 AMATEUR RADIO
2 Published at 0900 AM 11/19 at SNYDER 22.0
CHEEKTOWAGA 2.4 NW 21.0 IN 0901 AM 11/19 COCORAHS
ACRON 2.4S 18.5″ 0800 AM 11/19 COCORAHS
SNYDER 0.6 SW 17.3 IN 0700 AM 11/19 COCORAHS
1 NW WILLIAMSVILLE 16.4 IN 0800 AM 11/19 NWS Employees
2 ESE HARRIS HILL 15.0 IN 0900 AM Released 11/19
BUFFALO 1.2 WNW 13.6 IN 0900 AM 11/19 COCORAHS
East Amherst 1.3 WSW 10.7 IN 0900 AM 11/19 COCORAHS
Kenmore 0.3 ESE 9.4 IN 0745 AM 11/19 COCORAHS
EAST AMHERST 1.2 WNW 9.0 IN 0915 AM 11/19 COCORAHS
1 ENE KENMORE 9.0 0900 AM 11/19 AMATEUR RADIO
KENMORE 0.8 NW 7.6 IN 0700 AM 11/19 COCORAHS
BUFFALO 3.9 N 7.5 IN 0800 AM 11/19 COCORAHS
AMHERST 5.4 NNE 6.4 IN 0800 AM 11/19 COCORAHS
TONAWANDA 3.1 NE 3.3 IN 0800 AM 11/19 COCORAHS
…Genesee County…
BATAVIA 3.4 WSW 17.8 IN 0800 AM 11/19 COCORAHS
2 E Stafford 11.5 IN 0837 AM 11/19 Trained Spotter
LE ROY 1E 9.6 IN 0800 AM 11/19 COOP
STAFFORD 1.8 NE 9.2 IN 0800 AM 11/19 COCORAHS
BATAVIA 7.8 IN 0820 AM 11/19 Trained Spotter
LE ROY 7.5 IN 0700 AM 11/19 COCORAHS
…Jefferson County…
3 SW NATURAL BRIDGE 72.3 IN 0730 AM 11/19 TRAINED SPOTTERS
Watertown 57.4 Inn 0350 AM 11/19 Trained Spotter
Fort Drum 54.0 IN 1020 AM 11/19 Released
WEST CARTHAGE 0.3 ENE 47.0 IN 0740 AM 11/19 COCORAHS
4 NW COPENHAGEN 40.0 IN 0400 AM 11/19 TRAINED SPOTTERS
Henderson 12.0 IN 0500 AM 11/19 Trained Spotter
MANNSVILLE 0.3 SE 5.5 IN 0700 AM 11/19 COCORAHS
…Lewis County…
6 N CROGHAN 30.0 IN 0700 AM Published 11/19
CROGHAN 6.2 N 30.0 IN 0700 AM 11/19 COCORAHS
HIGHMARKET 2W 4.4 inch 0600 AM 11/19 COOP
LOWVILLE 3.5 IN 0700 AM 11/19 COOP
CONSTABLEVILLE 1.2 NW 3.5 IN 0500 AM 11/19 COCORAHS
0600 AM 11/19 TRACK LAKE 1.3 AT COOP
…Livingston County…
AVON 4.0 IN 0945 AM 11/19 COOP
…Monroe County…
SCOTTSVILLE 0.4 NW 2.3 IN 0800 AM 11/19 COCORAHS
BROCKPORT 1.5 IN 0900 AM 11/19 COOP
PITTSFORD 4.0 SSE 1.3 IN 0800 AM 11/19 COCORAHS
FAIRPORT 0.9 W 0.8 IN 0700 AM 11/19 COCORAHS
…Niagara County…
3 NNW NORTH TONAWANDA 9.0 IN 1034 AM 11/19 PUBLIC
LOCKPORT 0.8 NE 6.8 IN 0700 AM 11/19 COCORAHS
RAPIDS 1.0 SW 6.0 IN 0800 AM 11/19 COCORAHS
LOCKPORT 2.5 ESE 5.3 IN 0700 AM 11/19 COCORAHS
SANBORN 4NE 4.8 IN 0700 AM 11/19 COOP
LOCKPORT 2.8 WNW 4.4 IN 0820 AM 11/19 COCORAHS
NIAGARA FALLS 5.7 E 4.0 IN 0753 AM 11/19 COCORAHS
North Tonawanda 4.0 0700 AM 11/19 COOP
4 SSW SANBORN 1.9 IN 0715 AM Published 11/19
New Fern 1W 1.6 inch 0700 AM 11/19 COOP
… County of Ontario…
GENEVA 0.5 IN 0800AM 11/19 COOP
Bristol Harbor 0.5 Inn 0700 AM 11/19 COOP
…Orleans County…
MEDINA 3.6 IN 0800 AM 11/19 COOP
MEDINA 0.4 WNW 3.6 IN 0800 AM 11/19 COCORAHS
Lakeside 1.3 Inn 0700 AM 11/19 COOP
ALBION 0.1 IN 0630 PM 11/17 COOP
…Oswego County…
Mexico 2SW 16.8 IN 0700 AM 11/19 COOP
MINETTO 0.1 SE 10.7 IN 0800 AM 11/19 COCORAHS
…Wayne County…
MACEDON 2.6 ESE 0.8 IN 0707 AM 11/19 COCORAHS
PALMYRA 1.6 NW 0.4 IN 0800 AM 11/19 COCORAHS
…Wyoming County…
WARSAW 4W 40.5 IN 0700 AM 11/19 COOP
Wyoming 3W 31.1 IN 0700 AM 11/19 COOP
Warsaw 6SW 18.5 IN 0700 AM 11/19 COOP
Silver Springs 3N 9.1 inch 0700 AM 11/19 COOP
———-
* see more
* Sign up for our free newsletter
* Download the abc7NY app for breaking news alerts send news tips
Sc
Copyright © 2022 WABC-TV. all rights reserved.
https://abc7ny.com/buffalo-snow-storm-totals-snowfall/12472128/ Buffalo Area Total Snow Coverage: Historic Lake Impact Blizzard Dropped More Than 77 Inches of Snow in Upstate New York